GTCR Disc Harrow
Technical Specifications
Disc Spacing (mm) | 340 |
Axle Diameter (ø) | 2.1/4″ |
Disc Diameter (ø) | 32″ |
Working Depth (mm) | 200 – 300 |
Spherical Discs (mm) | 9,0 e 12,0 |
Model | Nr of Discs |
Working Width (mm) |
Aprox. Weight (kg) 30” |
Aprox. Weight (kg) 32” |
Tractor Required (Hp) |
Single Ground Wheel |
GTCR | 10 | 1530 | 1875 | 1977 | 90 – 110 | Single |
GTCR | 12 | 1870 | 2493 | 2619 | 118 – 125 | Single |
GTCR | 14 | 2390 | 2632 | 2821 | 140 – 150 | Single |
GTCR | 16 | 2550 | 2886 | 3080 | 155 – 168 | Single |
GTCR | 18 | 2890 | 3542 | 3742 | 175 – 190 | Single |
GTCR | 20 | 3230 | 3833 | 4053 | 200 – 210 | Single |
GTCR | 22 | 3570 | 4107 | 4369 | 222 – 230 | Single |
GTCR | 24 | 3910 | 4357 | 4661 | 240 – 250 | Single |
GTCR | 30 | 4930 | 4798 | 5112 | 300 – 320 | Single |
Standard: Single wheel GTCR 10 and 12 discs. Dual wheel 14 to 30 discs.
Optional: Tyre 7.50×16 for GTCR from 10 to 30 blades. Tyre 11Lx15 for GTCR from 10 to 14 blades. Tyre 900×20 for GTCR from 18 to 30 blades. Tyre 400×60 for GTCR from 18 to 30 blades.
[dflip id=”7633″ ][/dflip]