CTV Cultivator

CTV Cultivator

Technical Specifications

Model Nr of
Sweeps
Tool bar
Width
(mm)
Estimated
Weight
(Kg)
Tractor
Required
(Hp)
CTV-N 7 2250 230 40 – 51
CTV-N 9 2900 / 3300 294 / 311 40 – 51
CTV-N 10 3300 325 51 – 57
CTV-N 11 3300 / 3650 338 / 348 51 – 57
CTV-N 13 3650 / 4200 374 / 397 51 – 57 / 55 – 66
CTV-N 15 4200 425 55 – 75
CTV-N 16 4500 445 75 – 85
CTV-N 19 5500 516 75 – 85

Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.

Sign In

Register

Reset Password

Please enter your username or email address, you will receive a link to create a new password via email.