NVCR Disc Harrow

NVCR Disc Harrow

The BALDAN NVCR Remote Control Leveling Harrow was developed based on farmers’ opinions, it is built with high-strength tubular beams and high quality standards combined with the versatility of this model in lump breaking operations, soil leveling, incorporation of herbicides and even in reduced tillage, make it sales leader in the category. The transport system with tires driven by hydraulic control streamlines operations and allows optimal control of the working depth and maneuverability and transportation, the sections are closed during transport, which can be driven hydraulically or through springs.

Technical Specifications

Diameter of Discs (ø) 20″ – 22″
Shaft Diameter (ø) 1.1/4″
Working Depth (mm) 50 – 150
Wheels Set Simples
Model NR of Discs Working Width Disc Spacing
(mm)
Aprox. Weight
(Kg)
Tractor Power
(Hp)
20″ 22″
NVCR 28 2350 175 1183 1219  73 – 79
NVCR 32 2700 175 1279 1320 83 – 89
NVCR 36 3050 175 1352 1399  93 – 100
NVCR 40 3420 175 1480 1532  104 – 122
NVCR 42 3600 175 1529 1583 110 – 120
NVCR 44 3760 175 1558 1615  115 – 120
NVCR 48 4100 175 1752 1814  125 – 135
NVCR 52 4450 175 1851 1918  135 – 145
NVCR 56 4800 175 1944 2017 145 – 150
NVCR 28 2700 200 1243 1279 75 – 85
NVCR 32 3100 200 1321 1362  85 – 95
NVCR 36 3500 200 1447 1494  100 – 105
NVCR 40 3900 200 1535 1587  110 – 115
NVCR 42 4100 200 1650 1704 115 – 120
NVCR 44 4300 200 1753 1810  125 – 135
NVCR 48 4700 200 1864 1926  135 – 140
NVCR 52 5100 200 1946 2013  140 – 153
NVCR 56 5500 200 2074 2147 153 – 167

Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.

Sign In

Register

Reset Password

Please enter your username or email address, you will receive a link to create a new password via email.